Product Details
+
Sku | CY-!122967 |
Material | 5%Spandex , Polyester , <50%Cotton |
Style | Short Sleeves |
Feature | Solid Color |
Neckline | Boat Neck |
Occasion | Casual , Simple |
Seasons | Spring , Summer |
Type | T-Shirts Tops |
Color | GRAY,BLACK,WINE RED |
Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
Bust | Shoulder | Length | |
---|---|---|---|
S | 128 | 23.5 | 63 |
M | 132 | 24.3 | 64 |
L | 138 | 25.5 | 65.5 |
XL | 144 | 26.7 | 67 |
2XL | 150 | 27.9 | 68.5 |
Model's information :
Height : 173 Cm (68.11 Inches)Bust : 83 Cm (32.68 Inches)
Waist : 61 Cm (24.02 Inches)
Hips : 88 Cm (34.65 Inches)
Size : S